<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fox10tv.com Blogs &#187; FOX10 Politics</title>
	<atom:link href="http://blogs.fox10tv.com/category/fox-10-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fox10tv.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fun with voting, part 2</title>
		<link>http://blogs.fox10tv.com/2012/11/17/fun-with-voting-part-2/</link>
		<comments>http://blogs.fox10tv.com/2012/11/17/fun-with-voting-part-2/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 21:23:48 +0000</pubDate>
		<dc:creator>Bob Grip</dc:creator>
				<category><![CDATA[FOX10 News]]></category>
		<category><![CDATA[FOX10 Politics]]></category>
		<category><![CDATA[OnPolitix]]></category>
		<category><![CDATA[OnPolitix - Alabama]]></category>
		<category><![CDATA[OnPolitix - Campaign Curiosities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board of registrars]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mobile county]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5453</guid>
		<description><![CDATA[Back on Election Day, I told you about the problem I had when I went to vote.. I&#8217;m just glad I didn&#8217;t need my voter registration card, which arrived in the mail on Friday, November 16. Now, I can&#8217;t blame the Postal Service for late delivery, because the postage wasn&#8217;t printed on the card until [...]]]></description>
				<content:encoded><![CDATA[<p>Back on Election Day, I told you about the <a href="http://blogs.fox10tv.com/?p=5421">problem</a> I had when I went to vote..</p>
<p>I&#8217;m just glad I didn&#8217;t need my voter registration card, which arrived in the mail on <strong>Friday, November 16</strong>.</p>
<p>Now, I can&#8217;t blame the Postal Service for late delivery, because the postage wasn&#8217;t printed on the card until <strong>November 15</strong>.  Take a look for yourself&#8230;</p>
<p><a href="http://blogs.fox10tv.com/files/2012/11/election.jpg"><img class="alignleft size-medium wp-image-5455" src="http://blogs.fox10tv.com/files/2012/11/election-300x185.jpg" alt="" width="300" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2012/11/17/fun-with-voting-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2012/11/election-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2012/11/election.jpg" medium="image">
			<media:title type="html">election</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2012/11/election-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cloudy forecast for higher education?</title>
		<link>http://blogs.fox10tv.com/2012/11/09/cloudy-forecast-for-higher-education/</link>
		<comments>http://blogs.fox10tv.com/2012/11/09/cloudy-forecast-for-higher-education/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:56:42 +0000</pubDate>
		<dc:creator>Bob Grip</dc:creator>
				<category><![CDATA[FOX10 News]]></category>
		<category><![CDATA[FOX10 Politics]]></category>
		<category><![CDATA[OnPolitix]]></category>
		<category><![CDATA[OnPolitix - Alabama]]></category>
		<category><![CDATA[OnPolitix - Florida]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5426</guid>
		<description><![CDATA[I was talking to a college administrator this week and asked him to look into his crystal ball to predict the future of American higher education, post-election. It became a lesson on the &#8221;lesser of two evils&#8221;. The Republicans, he told me, tend to favor &#8220;for profit&#8221; institutions, which most liberal arts schools are not. The Democrats, he said, would [...]]]></description>
				<content:encoded><![CDATA[<p>I was talking to a college administrator this week and asked him to look into his crystal ball to predict the future of American higher education, post-election.</p>
<p>It became a lesson on the &#8221;lesser of two evils&#8221;.</p>
<p>The Republicans, he told me, tend to favor &#8220;for profit&#8221; institutions, which most liberal arts schools are not.</p>
<p>The Democrats, he said, would like to see an expansion of the two-year community college system, which would impact the enrollment (and cash flow) of four-year traditional institutions.</p>
<p>With research showing that <a href="http://www.pewsocialtrends.org/2012/09/26/a-record-one-in-five-households-now-owe-student-loan-debt/">1 in 5 households faces student loan debt</a>, can graduates of 4 year schools pay off their ever growing debt while earning entry-level salaries&#8211;providing they can find work at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2012/11/09/cloudy-forecast-for-higher-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>
