<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fox10tv.com Blogs &#187; FOX10 Weather</title>
	<atom:link href="http://blogs.fox10tv.com/category/fox10-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fox10tv.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rare EF5 Oklahoma Tornado</title>
		<link>http://blogs.fox10tv.com/2013/05/21/rare-ef5-oklahoma-tornado/</link>
		<comments>http://blogs.fox10tv.com/2013/05/21/rare-ef5-oklahoma-tornado/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:40:03 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5888</guid>
		<description><![CDATA[The tornado that struck Moore, OK yesterday was determined to be an EF5, according to National Weather Service survey teams. These are very violent tornadoes, with winds over 200 mph. Winds of 210mph were estimated based on damage at or near Moore. The tornado was up to two miles wide at times and stayed on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/fujita.jpg"><img class="alignleft size-full wp-image-5889" alt="fujita" src="http://blogs.fox10tv.com/files/2013/05/fujita.jpg" width="350" height="236" /></a>The tornado that struck Moore, OK yesterday was determined to be an EF5, according to National Weather Service survey teams. These are very violent tornadoes, with winds over 200 mph. Winds of 210mph were estimated based on damage at or near Moore. The tornado was up to two miles wide at times and stayed on the ground for almost 45 minutes. EF5 tornadoes are very rare. Less than 1/10 of 1% of tornadoes are this strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/21/rare-ef5-oklahoma-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/fujita-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/fujita.jpg" medium="image">
			<media:title type="html">fujita</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/fujita-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Beach Weather Improves, For Now</title>
		<link>http://blogs.fox10tv.com/2013/05/08/beach-weather-improves-for-now/</link>
		<comments>http://blogs.fox10tv.com/2013/05/08/beach-weather-improves-for-now/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:24:55 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5877</guid>
		<description><![CDATA[It&#8217;s been wetter and cooler than normal along the Gulf Coast beaches recently. Record low temperatures over the weekend caused water temperatures to drop into the middle 60&#8242;s in places by Tuesday. We began to see a rebound today, with a water temperature of 70 degrees reported. Lighter winds have also lowered the threat of rip [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/beach.jpg"><img class="alignleft size-full wp-image-5878" alt="beach" src="http://blogs.fox10tv.com/files/2013/05/beach.jpg" width="350" height="236" /></a>It&#8217;s been wetter and cooler than normal along the Gulf Coast beaches recently. Record low temperatures over the weekend caused water temperatures to drop into the middle 60&#8242;s in places by Tuesday. We began to see a rebound today, with a water temperature of 70 degrees reported. Lighter winds have also lowered the threat of rip currents through Thursday. Surf conditions are generally in the 1-2 feet range. It looks like we will get one more decent day in tomorrow, before the the rain moves back in for the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/08/beach-weather-improves-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/beach-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/beach.jpg" medium="image">
			<media:title type="html">beach</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/beach-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Record Lows Strike Again!</title>
		<link>http://blogs.fox10tv.com/2013/05/06/record-lows-strike-again/</link>
		<comments>http://blogs.fox10tv.com/2013/05/06/record-lows-strike-again/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:57:22 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5871</guid>
		<description><![CDATA[A unique cold core low pressure system over Tennessee is bring us some cool nights for early May. This mornings low was 45 degrees in Mobile, breaking the old record of 47 set in 2011. We also broke a record in Pensacola with a temperature of 50 degrees. The old record was 51, set in 1944. The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/amlows1.jpg"><img class="alignleft size-full wp-image-5873" alt="amlows" src="http://blogs.fox10tv.com/files/2013/05/amlows1.jpg" width="350" height="236" /></a>A unique cold core low pressure system over Tennessee is bring us some cool nights for early May. This mornings low was 45 degrees in Mobile, breaking the old record of 47 set in 2011. We also broke a record in Pensacola with a temperature of 50 degrees. The old record was 51, set in 1944. The coldest morning of all was Saturday when Mobile Regional recorded 43 degrees! The low will continue to weaken and pull away from the area on Tuesday and Wednesday. We expect a warming trend with readings in the 80&#8242;s again by mid week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/06/record-lows-strike-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/amlows1-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/amlows1.jpg" medium="image">
			<media:title type="html">amlows</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/amlows1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Record-Breaking Lows!</title>
		<link>http://blogs.fox10tv.com/2013/05/04/record-breaking-lows/</link>
		<comments>http://blogs.fox10tv.com/2013/05/04/record-breaking-lows/#comments</comments>
		<pubDate>Sat, 04 May 2013 21:08:45 +0000</pubDate>
		<dc:creator>Matt Barrentine</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5862</guid>
		<description><![CDATA[Record lows have been falling across the Gulf Coast! A powerful upper-level low over Arkansas is funneling a frigid Canadian air-mass directly to the Gulf Coast. Saturday morning Mobile Regional set a new daily record with 43°, but get this, 43° also ties the all-time record low for the entire month of May! It was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/amlows.jpg"><img src="http://blogs.fox10tv.com/files/2013/05/amlows-300x202.jpg" alt="Record Lows!" width="300" height="202" class="alignleft size-medium wp-image-5863" /></a></p>
<p>Record lows have been falling across the Gulf Coast! A powerful upper-level low over Arkansas is funneling a frigid Canadian air-mass directly to the Gulf Coast. Saturday morning Mobile Regional set a new daily record with 43°, but get this, 43° also ties the all-time record low for the entire month of May! It was also a record-breaker in Pensacola with a low of 48° on Saturday morning.</p>
<p>We can expect quite a few records to be broken or tied Sunday morning as well, with widespread 40s to start the day. We will also stay a bit cooler for Sunday afternoon as well with highs only topping out in the upper 60s (Low 80s is the average for this time of year).</p>
<p>Our temps will stay below average for the first half of the week as things slowly warm up. By the second half of the week we will be back in the 80s as we head towards next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/04/record-breaking-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/amlows-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/amlows.jpg" medium="image">
			<media:title type="html">Record Lows!</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/amlows-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Heavy Rain to End the Week</title>
		<link>http://blogs.fox10tv.com/2013/05/01/heavy-rain-to-end-the-week/</link>
		<comments>http://blogs.fox10tv.com/2013/05/01/heavy-rain-to-end-the-week/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:12:16 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5858</guid>
		<description><![CDATA[An upper low over s&#8217;west Louisiana moves slowly east towards the Central Gulf Coast into Thursday. This feature is combining with abundant Gulf moisture to produce impressive rains. Doppler Radar estimates show up to 6&#8243; have fallen over parts of George County in the last 24hrs.  A Flash Flood Watch is in effect for parts [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/futurecast.jpg"><img class="alignleft size-full wp-image-5859" alt="futurecast" src="http://blogs.fox10tv.com/files/2013/05/futurecast.jpg" width="350" height="236" /></a>An upper low over s&#8217;west Louisiana moves slowly east towards the Central Gulf Coast into Thursday. This feature is combining with abundant Gulf moisture to produce impressive rains. Doppler Radar estimates show up to 6&#8243; have fallen over parts of George County in the last 24hrs.  A Flash Flood Watch is in effect for parts of our area through Thursday. Flood warnings have also been issued this evening for George County. While heavy rain is a threat, widespread severe weather is not expected. Several tornado warnings were issued this evening, with no confirmation of tornadoes in the warned area. Nickle to quarter size hail was reported in Daphne around 2pm. Expect rain chances to remain very high until the surface cold front clears the area early Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/01/heavy-rain-to-end-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/futurecast-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/futurecast.jpg" medium="image">
			<media:title type="html">futurecast</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/futurecast-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Scattered T-Showers This Week</title>
		<link>http://blogs.fox10tv.com/2013/04/29/scattered-t-showers-this-week/</link>
		<comments>http://blogs.fox10tv.com/2013/04/29/scattered-t-showers-this-week/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:15:30 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5855</guid>
		<description><![CDATA[Rain chances continue this week, as we remain in moist southerly flow. Afternoon heating helped spark a few heavier downpours on this Monday. We expect a similar situation Tuesday, with even higher rain chances Wednesday and Thursday. A slow moving cold front should move through the area on Friday, finally bringing an end to the shower [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5.jpg"><img class="alignleft size-full wp-image-5856" alt="stormtracker_radar" src="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5.jpg" width="350" height="236" /></a>Rain chances continue this week, as we remain in moist southerly flow. Afternoon heating helped spark a few heavier downpours on this Monday. We expect a similar situation Tuesday, with even higher rain chances Wednesday and Thursday. A slow moving cold front should move through the area on Friday, finally bringing an end to the shower activity by the weekend. Look for slightly cooler temperatures at night by the weekend too, with unusually colder weather to our north over the Tennessee Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/04/29/scattered-t-showers-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5.jpg" medium="image">
			<media:title type="html">stormtracker_radar</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Barge Fire Location, Near Austal and BAE &#8211; Mobile River</title>
		<link>http://blogs.fox10tv.com/2013/04/24/barge-fire-location-near-austal-and-bae-mobile-river/</link>
		<comments>http://blogs.fox10tv.com/2013/04/24/barge-fire-location-near-austal-and-bae-mobile-river/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:44:10 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5851</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline"><a href="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4.jpg"><img class="alignleft size-full wp-image-5849" alt="stormtracker_radar" src="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4.jpg" width="350" height="236" /></a></span></p>
<p><a href="http://blogs.fox10tv.com/files/2013/04/school_visit.jpg"><img class="alignleft size-full wp-image-5850" alt="school_visit" src="http://blogs.fox10tv.com/files/2013/04/school_visit.jpg" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/04/24/barge-fire-location-near-austal-and-bae-mobile-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4.jpg" medium="image">
			<media:title type="html">stormtracker_radar</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox10tv.com/files/2013/04/school_visit.jpg" medium="image">
			<media:title type="html">school_visit</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/school_visit-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>A Few Clouds, Low Rain Chances</title>
		<link>http://blogs.fox10tv.com/2013/04/22/a-few-clouds-low-rain-chances/</link>
		<comments>http://blogs.fox10tv.com/2013/04/22/a-few-clouds-low-rain-chances/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:28:16 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5845</guid>
		<description><![CDATA[A large high pressure ridge over the Canadian Maritimes will weaken a bit over the next two days. This pattern has kept us dry so far this week.  Weaker ridging will remain in place ahead of the next front expected to bring a few isolated showers late Wednesday and early Thursday. Rain chances are only 20%. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/04/satellite_vis.jpg"><img class="alignleft size-full wp-image-5846" alt="satellite_vis" src="http://blogs.fox10tv.com/files/2013/04/satellite_vis.jpg" width="350" height="236" /></a>A large high pressure ridge over the Canadian Maritimes will weaken a bit over the next two days. This pattern has kept us dry so far this week.  Weaker ridging will remain in place ahead of the next front expected to bring a few isolated showers late Wednesday and early Thursday. Rain chances are only 20%. Temperatures will improve quite a bit at night. After seeing a chilly weekend (lows of 41 Sat AM, and 45 Sun AM), expect readings more into the lower 60&#8242;s at night this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/04/22/a-few-clouds-low-rain-chances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/satellite_vis-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/04/satellite_vis.jpg" medium="image">
			<media:title type="html">satellite_vis</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/satellite_vis-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Futurecast Accuracy</title>
		<link>http://blogs.fox10tv.com/2013/04/19/futurecast-accuracy/</link>
		<comments>http://blogs.fox10tv.com/2013/04/19/futurecast-accuracy/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 02:57:45 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5841</guid>
		<description><![CDATA[ Actual Radar from 4/19 just after 4pm&#8230;.                                  vs.     Prediction for 4/19, on Fox Ten News  4/18 at 5pm&#8230;.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar3.jpg"><img class="alignleft size-full wp-image-5842" alt="stormtracker_radar" src="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar3.jpg" width="350" height="236" /></a> <a href="http://blogs.fox10tv.com/files/2013/04/futurecast2.jpg"><img class="alignleft size-large wp-image-5843" alt="futurecast" src="http://blogs.fox10tv.com/files/2013/04/futurecast2.jpg" width="350" height="236" /></a></p>
<p> Actual Radar from 4/19 just after 4pm&#8230;.                                  vs.     Prediction for 4/19, on Fox Ten News  4/18 at 5pm&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/04/19/futurecast-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar3-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar3.jpg" medium="image">
			<media:title type="html">stormtracker_radar</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar3-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox10tv.com/files/2013/04/futurecast2.jpg" medium="image">
			<media:title type="html">futurecast</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/futurecast2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Slight Risk for Storms</title>
		<link>http://blogs.fox10tv.com/2013/04/18/slight-risk-for-storms/</link>
		<comments>http://blogs.fox10tv.com/2013/04/18/slight-risk-for-storms/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:57:00 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5836</guid>
		<description><![CDATA[  The Storm Prediction Center has placed the inland sections of our area, primarily north and west of Mobile, in the slight risk category for severe weather early Friday morning. A strong squall line will advance into our area starting around 4am Friday. The risk is primarily for t-storm winds and not tornadoes or hail. George, [...]]]></description>
				<content:encoded><![CDATA[<p> <a href="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar2.jpg"><img class="alignleft size-large wp-image-5838" alt="stormtracker_radar" src="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar2.jpg" width="350" height="236" /></a><br />
The Storm Prediction Center has placed the inland sections of our area, primarily north and west of Mobile, in the slight risk category for severe weather early Friday morning. A strong squall line will advance into our area starting around 4am Friday. The risk is primarily for t-storm winds and not tornadoes or hail. George, Greene, Washington and Clarke are the counties most likely to be affected. The storms will impact Mobile by daybreak, but the severe weather threat will be lower as the system moves east. Lighter rains should linger behind the front on Friday. Temperatures will also be a great deal cooler throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/04/18/slight-risk-for-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar2-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar2.jpg" medium="image">
			<media:title type="html">stormtracker_radar</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar2-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
