<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fox10tv.com Blogs</title>
	<atom:link href="http://blogs.fox10tv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fox10tv.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Mobile landmark prepares to close</title>
		<link>http://blogs.fox10tv.com/2013/05/22/a-mobile-landmark-prepares-to-close/</link>
		<comments>http://blogs.fox10tv.com/2013/05/22/a-mobile-landmark-prepares-to-close/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:52:47 +0000</pubDate>
		<dc:creator>Bob Grip</dc:creator>
				<category><![CDATA[FOX10 News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bienville club]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5892</guid>
		<description><![CDATA[I confirmed tonight that the Bienville Club in downtown Mobile is preparing to close and take with it, a piece of contemporary Mobile history. Since it opened in 1967, it was THE site for power lunches, featuring downtown business leaders.  On the rare occasions I went there (always as the guest of a member), there [...]]]></description>
				<content:encoded><![CDATA[<p>I confirmed tonight that the Bienville Club in downtown Mobile is preparing to close and take with it, a piece of contemporary Mobile history.</p>
<p>Since it opened in 1967, it was THE site for power lunches, featuring downtown business leaders.  On the rare occasions I went there (always as the guest of a member), there were never any checks presented, just a receipt that the member signed.  The late TV General Manager C.P. Persons had a favorite lunch of boiled, peeled shrimp, and the waiter knew that.   It was a good choice.</p>
<p>The view was, and is, spectacular.  Diners could look south down the Mobile River, north for miles and east to the USS Alabama and beyond.  It was the closest you could get to heaven in Mobile, until the new RSA Tower was completed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/22/a-mobile-landmark-prepares-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Rare EF5 Oklahoma Tornado</title>
		<link>http://blogs.fox10tv.com/2013/05/21/rare-ef5-oklahoma-tornado/</link>
		<comments>http://blogs.fox10tv.com/2013/05/21/rare-ef5-oklahoma-tornado/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:40:03 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5888</guid>
		<description><![CDATA[The tornado that struck Moore, OK yesterday was determined to be an EF5, according to National Weather Service survey teams. These are very violent tornadoes, with winds over 200 mph. Winds of 210mph were estimated based on damage at or near Moore. The tornado was up to two miles wide at times and stayed on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/fujita.jpg"><img class="alignleft size-full wp-image-5889" alt="fujita" src="http://blogs.fox10tv.com/files/2013/05/fujita.jpg" width="350" height="236" /></a>The tornado that struck Moore, OK yesterday was determined to be an EF5, according to National Weather Service survey teams. These are very violent tornadoes, with winds over 200 mph. Winds of 210mph were estimated based on damage at or near Moore. The tornado was up to two miles wide at times and stayed on the ground for almost 45 minutes. EF5 tornadoes are very rare. Less than 1/10 of 1% of tornadoes are this strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/21/rare-ef5-oklahoma-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/fujita-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/fujita.jpg" medium="image">
			<media:title type="html">fujita</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/fujita-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>2013 Summer Movie Showdown 1 &#8211; Past, Present, or Future</title>
		<link>http://blogs.fox10tv.com/2013/05/13/2013-summer-movie-showdown-1-past-present-or-future/</link>
		<comments>http://blogs.fox10tv.com/2013/05/13/2013-summer-movie-showdown-1-past-present-or-future/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:51:43 +0000</pubDate>
		<dc:creator>Marcus Jackson</dc:creator>
				<category><![CDATA[The Movie Guru]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5881</guid>
		<description><![CDATA[Hello Blog Readers.  This is Marcus Jackson, the FOX 10 / CW 55 Resident Movie Guru here once again. Well I guess when it comes to literary inspiration … aka … adaptable screenplay … a comic book has more pull than a classic novel.  As I told you in my last blog entry if Iron [...]]]></description>
				<content:encoded><![CDATA[<p>Hello Blog Readers.  This is Marcus Jackson, the FOX 10 / CW 55 Resident Movie Guru here once again.</p>
<p>Well I guess when it comes to literary inspiration … aka … adaptable screenplay … a comic book has more pull than a classic novel.  As I told you in my last blog entry if <b>Iron Man 3</b> can beat out <b>The Great Gatsby</b> for the top spot at the box office this past weekend it would be a contender for the Best Summer Movie of  2013.  Comic Book Fans UNITED – <b>Iron Man 3</b> made over $72 Million while <b>The Great Gatsby</b> got a little over $51 Million.  This  means that the pathos of Tony Stark was a little more intriguing to movie goers than the updated version of the madcap lavish life of the Great Gatsby.  Summer Movie Showdown #1 goes to Iron Man 3 …. Now It’s Time To “<b><i>Energize</i></b>” The Next Summer Movie Showdown …. At <b><i>Warp Factor 9</i></b> … And Beyond.</p>
<p>Now <b>Iron Man 3</b> &amp; <b>The Great Gatsby</b> will have to contend with one of the most anticipated movie sequels for this year and in any movie season to date.  <b>Star Trek: Into Darkness.  </b>This continuation of the Star Trek Franchise Rebooting has all the fan boys &amp; girls alike getting out their Starfleet uniforms from their closets and gearing up for the May 17<sup>th</sup> release … or in some places the night before on May 16<sup>th</sup> at Midnight for advance showings of the film.  Director J.J. Abrams promised us a real thrill ride on board the U.S.S. Enterprise and the weekend of May 17<sup>th</sup> all of us here in the USA are going to “Bold Go …. AGAIN” on our way to the re-imagined world of the 23<sup>rd</sup> Century known as the Star Trek Universe – in the J.J. Abrams’ <b><i>Space/Time Continuum.</i></b></p>
<p><b><i> </i></b></p>
<p>Here is just a sample of what you’re in for.  Check Out This Trailer Courtesy of IMDb …. <a href="http://www.imdb.com/rg/VIDEO_PLAY/LINK/video/imdb/vi1137026585/">http://www.imdb.com/video/imdb/vi1137026585/</a></p>
<p>&nbsp;</p>
<p>Like I had mentioned in previous blog entries this is just the beginning of the Summer Movie Showdown.  2013 has got a lot of really good movies that are going to be released on certain weekends at certain times to maximize your spending dollars at the box office.  It’s going to be up to you to decide what movie you want to see first on those particular weekends.  I must tell you the majority of these films need to be seen on the Big Screen before you decide to wait for them to be “On Demand” or rented from “Redbox” or “Netflex”.</p>
<p>And Remember These Keywords …. &#8220;<em><strong>Real 3D&#8221;</strong>  </em>&amp;  &#8220;<em><strong>IMAX 3D&#8221;</strong></em>.  I know the tickets will cost you a little more but with <b>Star Trek: Into</b> <b>Darkness</b> and the soon to be released <b>After Earth</b>, <b>Fast and Furious 6</b>, <b>Disney’s Monster’s University</b> and <b>Man Of Steel</b> if you can afford it see them in these formats on the big screen.  You won’t be disappointed.</p>
<p>Keep checking out my Movie Guru Blog Entries in the coming weeks.  We got some Awesome movies coming out this Summer Movie Season.  By the way, you might have a chance to see some of these movies for FREE if they come along with Advance Screening Movie Passes.  If My Friend and Colleague, Dani Dials, The Face of CW, get any Free Movie Passes for <b><i>Any</i></b> Movie You Bet Your Last Drop Of Buttered Popcorn That I’ll Let You Know.</p>
<p>This is Marcus Jackson, The FOX 10 / CW 55 Resident Movie Guru.  We are getting ready to Boldly Go Where All Movie Lovers Are Planning To Go Again.  Back To The Movies For A Guaranteed Wild Ride.  It Just Depends On Who You Want To Ride With …. <b><i>Iron Man</i></b>, <b><i>The Great Gatsby</i></b>, or <b><i>Captain Kirk</i></b>.</p>
<p><a href="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_13_SUMMER_MOVIES_SHOWDOWN_1.jpg"><img class="alignnone size-medium wp-image-5882" alt="MOVIE_GURU_PIC_13_SUMMER_MOVIES_SHOWDOWN_1" src="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_13_SUMMER_MOVIES_SHOWDOWN_1-300x168.jpg" width="294" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/13/2013-summer-movie-showdown-1-past-present-or-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_13_SUMMER_MOVIES_SHOWDOWN_1-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_13_SUMMER_MOVIES_SHOWDOWN_1.jpg" medium="image">
			<media:title type="html">MOVIE_GURU_PIC_13_SUMMER_MOVIES_SHOWDOWN_1</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_13_SUMMER_MOVIES_SHOWDOWN_1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Beach Weather Improves, For Now</title>
		<link>http://blogs.fox10tv.com/2013/05/08/beach-weather-improves-for-now/</link>
		<comments>http://blogs.fox10tv.com/2013/05/08/beach-weather-improves-for-now/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:24:55 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5877</guid>
		<description><![CDATA[It&#8217;s been wetter and cooler than normal along the Gulf Coast beaches recently. Record low temperatures over the weekend caused water temperatures to drop into the middle 60&#8242;s in places by Tuesday. We began to see a rebound today, with a water temperature of 70 degrees reported. Lighter winds have also lowered the threat of rip [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/beach.jpg"><img class="alignleft size-full wp-image-5878" alt="beach" src="http://blogs.fox10tv.com/files/2013/05/beach.jpg" width="350" height="236" /></a>It&#8217;s been wetter and cooler than normal along the Gulf Coast beaches recently. Record low temperatures over the weekend caused water temperatures to drop into the middle 60&#8242;s in places by Tuesday. We began to see a rebound today, with a water temperature of 70 degrees reported. Lighter winds have also lowered the threat of rip currents through Thursday. Surf conditions are generally in the 1-2 feet range. It looks like we will get one more decent day in tomorrow, before the the rain moves back in for the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/08/beach-weather-improves-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/beach-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/beach.jpg" medium="image">
			<media:title type="html">beach</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/beach-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Record Lows Strike Again!</title>
		<link>http://blogs.fox10tv.com/2013/05/06/record-lows-strike-again/</link>
		<comments>http://blogs.fox10tv.com/2013/05/06/record-lows-strike-again/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:57:22 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5871</guid>
		<description><![CDATA[A unique cold core low pressure system over Tennessee is bring us some cool nights for early May. This mornings low was 45 degrees in Mobile, breaking the old record of 47 set in 2011. We also broke a record in Pensacola with a temperature of 50 degrees. The old record was 51, set in 1944. The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/amlows1.jpg"><img class="alignleft size-full wp-image-5873" alt="amlows" src="http://blogs.fox10tv.com/files/2013/05/amlows1.jpg" width="350" height="236" /></a>A unique cold core low pressure system over Tennessee is bring us some cool nights for early May. This mornings low was 45 degrees in Mobile, breaking the old record of 47 set in 2011. We also broke a record in Pensacola with a temperature of 50 degrees. The old record was 51, set in 1944. The coldest morning of all was Saturday when Mobile Regional recorded 43 degrees! The low will continue to weaken and pull away from the area on Tuesday and Wednesday. We expect a warming trend with readings in the 80&#8242;s again by mid week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/06/record-lows-strike-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/amlows1-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/amlows1.jpg" medium="image">
			<media:title type="html">amlows</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/amlows1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Summer Movie Season 2013 &#8211; May- Iron Man 3 Results</title>
		<link>http://blogs.fox10tv.com/2013/05/06/summer-movie-season-2013-may-iron-man-3-results/</link>
		<comments>http://blogs.fox10tv.com/2013/05/06/summer-movie-season-2013-may-iron-man-3-results/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:06:40 +0000</pubDate>
		<dc:creator>Marcus Jackson</dc:creator>
				<category><![CDATA[The Movie Guru]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5867</guid>
		<description><![CDATA[Hello Blog Readers.  This is Marcus Jackson, the FOX 10 / CW 55 Resident Movie Guru here. The Weekend of May 3rd, 2013 came with a BANG!  That can only mean one thing Movie Lovers ….. The Summer Movie Season Has Begun and Kicked It Into Overdrive with a Repulsor Blast …. Iron Man 3.  [...]]]></description>
				<content:encoded><![CDATA[<p>Hello Blog Readers.  This is Marcus Jackson, the FOX 10 / CW 55 Resident Movie Guru here.</p>
<p>The Weekend of May 3<sup>rd</sup>, 2013 came with a BANG!  That can only mean one thing Movie Lovers ….. The Summer Movie Season Has Begun and Kicked It Into Overdrive with a Repulsor Blast …. <b>Iron Man 3.  </b>Tony Stark becomes “The Man In The Iron Mask … and Gauntlets … and Jet Boots … and” ….  just the Good Ole “<b><i>Mark 42</i></b>” Iron Man Suit – <span style="text-decoration: underline">Movie Hint</span> – in this movie Stark has about 42 Armored Suits in his arsenal. If you&#8217;ve seen the movie trailers so far this is going to be a factor for the movie itself this go round.</p>
<p><b>Iron Man 3</b> takes place just right Tony Stark help save the world from an alien threat led by the Norse God Loki with his teammates, <b>The Avengers</b> – Last Year’s Biggest Movie Of The Year.  This time the movie focuses on the aftermath that Tony has to deal with.  But alas Iron Man has to deal with a new threat – the terrorist known as The Mandarin. This All-Star cast of Robert Downey, Jr., Don Cheadle, Gwyneth Paltrow, Guy Pearce, Jon Favreau (who directed the first 2 Iron Man movies and help produce this one) and Sir Ben Kingsley has made this film a must see at the box office … worldwide last week and this past weekend here Stateside.  <b>Iron Man 3</b> pulled in about $505 Million overseas so far and we as Americans had to step up to the plate with “<i>Iron Patriot</i>” at our side pulled in an incredible (sorry Hulk, had to use your adjective) $175.9 Million.  This makes it the second biggest opening movie weekend on U.S. soil – Last year’s <b>Marvel’s The Avengers</b> is STILL the biggest with $207.4 Million.</p>
<p>&nbsp;</p>
<p>Check Out A Sample Of What Everyone’s Talking About At The Water Cooler With the International Trailer From</p>
<p>Iron Man 3 courtesy of IMDb  …. <a href="http://www.imdb.com/rg/VIDEO_PLAY/LINK/video/imdb/vi2847319577/">http://www.imdb.com/video/imdb/vi2847319577/</a></p>
<p>&nbsp;</p>
<p>We just had the Kentucky Derby Race to run this past Saturday with the winning horse by the name of “Orb”.  But the race for the Summer Movie Season Box Office is just getting into its first links.  Can <b>Iron Man 3</b> hold its own with movies like <b>The Great Gatsby</b>, <b>Star Trek: Into Darkness</b>, <b>The Hangover 3</b>, <b>Fast &amp; Furious 6</b>, and <b>After Earth; <i><span style="text-decoration: underline">And These Are All Movies Coming Out In May.   </span></i></b>We still have the months of June, July, and August to contend with … and a particular movie called <b>Man Of Steel </b>that may tip the scales to the DC Comics Universe in winning this summer movie horse race.  Here’s a Movie Biz factoid … If Iron Man 3 can stay at the top of the box office this coming weekend it can be in good standing to be the Big Movie Of The Summer 2013 … maybe Movie Of The Year … We’ll See.</p>
<p>&nbsp;</p>
<p>Keep checking out my Movie Guru Blog Entries in the coming weeks.  We got some Awesome movies coming out this Summer Movie Season.  By the way, you might have a chance to see some of these movies for FREE if they come along with Advance Screening Movie Passes.  If My Friend and Colleague, Dani Dials, <strong><em>The Face of CW</em></strong>, get any Free Movie Passes for <b><i>Any</i></b> Movie You Bet Your Last Drop Of Buttered Popcorn That I’ll Let You Know.</p>
<p>This is Marcus Jackson, The FOX 10 / CW 55 Resident Movie Guru.  Time for me to suit up just like Iron Man and tackle all these great movies coming out this Summer of 2013 …. Come on out to the movie theaters and join me.</p>
<p><a href="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_12_SUMMER_MOVIES_MAY_1.jpg"><img class="alignnone size-medium wp-image-5868" alt="MOVIE_GURU_PIC_12_SUMMER_MOVIES_MAY_1" src="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_12_SUMMER_MOVIES_MAY_1-300x168.jpg" width="245" height="141" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/06/summer-movie-season-2013-may-iron-man-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_12_SUMMER_MOVIES_MAY_1-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_12_SUMMER_MOVIES_MAY_1.jpg" medium="image">
			<media:title type="html">MOVIE_GURU_PIC_12_SUMMER_MOVIES_MAY_1</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/MOVIE_GURU_PIC_12_SUMMER_MOVIES_MAY_1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Record-Breaking Lows!</title>
		<link>http://blogs.fox10tv.com/2013/05/04/record-breaking-lows/</link>
		<comments>http://blogs.fox10tv.com/2013/05/04/record-breaking-lows/#comments</comments>
		<pubDate>Sat, 04 May 2013 21:08:45 +0000</pubDate>
		<dc:creator>Matt Barrentine</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5862</guid>
		<description><![CDATA[Record lows have been falling across the Gulf Coast! A powerful upper-level low over Arkansas is funneling a frigid Canadian air-mass directly to the Gulf Coast. Saturday morning Mobile Regional set a new daily record with 43°, but get this, 43° also ties the all-time record low for the entire month of May! It was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/amlows.jpg"><img src="http://blogs.fox10tv.com/files/2013/05/amlows-300x202.jpg" alt="Record Lows!" width="300" height="202" class="alignleft size-medium wp-image-5863" /></a></p>
<p>Record lows have been falling across the Gulf Coast! A powerful upper-level low over Arkansas is funneling a frigid Canadian air-mass directly to the Gulf Coast. Saturday morning Mobile Regional set a new daily record with 43°, but get this, 43° also ties the all-time record low for the entire month of May! It was also a record-breaker in Pensacola with a low of 48° on Saturday morning.</p>
<p>We can expect quite a few records to be broken or tied Sunday morning as well, with widespread 40s to start the day. We will also stay a bit cooler for Sunday afternoon as well with highs only topping out in the upper 60s (Low 80s is the average for this time of year).</p>
<p>Our temps will stay below average for the first half of the week as things slowly warm up. By the second half of the week we will be back in the 80s as we head towards next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/04/record-breaking-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/amlows-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/amlows.jpg" medium="image">
			<media:title type="html">Record Lows!</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/amlows-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Heavy Rain to End the Week</title>
		<link>http://blogs.fox10tv.com/2013/05/01/heavy-rain-to-end-the-week/</link>
		<comments>http://blogs.fox10tv.com/2013/05/01/heavy-rain-to-end-the-week/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:12:16 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5858</guid>
		<description><![CDATA[An upper low over s&#8217;west Louisiana moves slowly east towards the Central Gulf Coast into Thursday. This feature is combining with abundant Gulf moisture to produce impressive rains. Doppler Radar estimates show up to 6&#8243; have fallen over parts of George County in the last 24hrs.  A Flash Flood Watch is in effect for parts [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/05/futurecast.jpg"><img class="alignleft size-full wp-image-5859" alt="futurecast" src="http://blogs.fox10tv.com/files/2013/05/futurecast.jpg" width="350" height="236" /></a>An upper low over s&#8217;west Louisiana moves slowly east towards the Central Gulf Coast into Thursday. This feature is combining with abundant Gulf moisture to produce impressive rains. Doppler Radar estimates show up to 6&#8243; have fallen over parts of George County in the last 24hrs.  A Flash Flood Watch is in effect for parts of our area through Thursday. Flood warnings have also been issued this evening for George County. While heavy rain is a threat, widespread severe weather is not expected. Several tornado warnings were issued this evening, with no confirmation of tornadoes in the warned area. Nickle to quarter size hail was reported in Daphne around 2pm. Expect rain chances to remain very high until the surface cold front clears the area early Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/05/01/heavy-rain-to-end-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/futurecast-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/05/futurecast.jpg" medium="image">
			<media:title type="html">futurecast</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/05/futurecast-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Scattered T-Showers This Week</title>
		<link>http://blogs.fox10tv.com/2013/04/29/scattered-t-showers-this-week/</link>
		<comments>http://blogs.fox10tv.com/2013/04/29/scattered-t-showers-this-week/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:15:30 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5855</guid>
		<description><![CDATA[Rain chances continue this week, as we remain in moist southerly flow. Afternoon heating helped spark a few heavier downpours on this Monday. We expect a similar situation Tuesday, with even higher rain chances Wednesday and Thursday. A slow moving cold front should move through the area on Friday, finally bringing an end to the shower [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5.jpg"><img class="alignleft size-full wp-image-5856" alt="stormtracker_radar" src="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5.jpg" width="350" height="236" /></a>Rain chances continue this week, as we remain in moist southerly flow. Afternoon heating helped spark a few heavier downpours on this Monday. We expect a similar situation Tuesday, with even higher rain chances Wednesday and Thursday. A slow moving cold front should move through the area on Friday, finally bringing an end to the shower activity by the weekend. Look for slightly cooler temperatures at night by the weekend too, with unusually colder weather to our north over the Tennessee Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/04/29/scattered-t-showers-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5.jpg" medium="image">
			<media:title type="html">stormtracker_radar</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar5-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Barge Fire Location, Near Austal and BAE &#8211; Mobile River</title>
		<link>http://blogs.fox10tv.com/2013/04/24/barge-fire-location-near-austal-and-bae-mobile-river/</link>
		<comments>http://blogs.fox10tv.com/2013/04/24/barge-fire-location-near-austal-and-bae-mobile-river/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:44:10 +0000</pubDate>
		<dc:creator>Jason Smith</dc:creator>
				<category><![CDATA[FOX10 Weather]]></category>

		<guid isPermaLink="false">http://blogs.fox10tv.com/?p=5851</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline"><a href="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4.jpg"><img class="alignleft size-full wp-image-5849" alt="stormtracker_radar" src="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4.jpg" width="350" height="236" /></a></span></p>
<p><a href="http://blogs.fox10tv.com/files/2013/04/school_visit.jpg"><img class="alignleft size-full wp-image-5850" alt="school_visit" src="http://blogs.fox10tv.com/files/2013/04/school_visit.jpg" width="350" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.fox10tv.com/2013/04/24/barge-fire-location-near-austal-and-bae-mobile-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4-150x150.jpg" />
		<media:content url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4.jpg" medium="image">
			<media:title type="html">stormtracker_radar</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/stormtracker_radar4-150x150.jpg" />
		</media:content>
		<media:content url="http://blogs.fox10tv.com/files/2013/04/school_visit.jpg" medium="image">
			<media:title type="html">school_visit</media:title>
			<media:thumbnail url="http://blogs.fox10tv.com/files/2013/04/school_visit-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
